
SERVICES & PRICING
DIY Assistance
1-on-1 live video conference with a Regulated Canadian Immigration Consultant (RCIC)
How it goes
-
Book an appointment online, and select the date/time and consultant of your choice.
-
Complete online payment.
-
Prepare your questions in advance to get the most out of the meeting.
-
Join an online live meeting and communicate with a consultant.
Have your study permit application covered by the assistance of a Regulated Canadian Immigration Consultant (RCIC):
-
2 dedicated Q&A (45-min video conference each)
-
Explanation Letter polish* to address specific concerns
-
Submission Letter polish*
-
Review of documents* and supporting documents
-
Completeness check of your application package*
* item limited to one program only, CAD 300$ fees applied for each additional program.
Have your application covered by the assistance of a Regulated Canadian Immigration Consultant (RCIC):
-
3 dedicated Q&A (45-min video conference each)
-
NOC/TEER code match for each of your work experience
-
Explanation Letter polish* to address specific concerns
-
Submission Letter polish* to address legal concerns
-
Review of documents* and supporting documents
-
Completeness check of your application package*
-
Approved templates for most required documents (employment letter, etc)
-
Polish Curriculum Vitae (C.V.) adapted to the Canadian labor market
-
Additional consultation hours are offered at 70% of the regular rate
* item limited to one program only, CAD 300$ fees applied for each additional program.
The prices in following sections include professional service fees only.
(Taxes applicable to clients inside Canada)
Government fees and disbursements (translation services, medical insurance premiums, medical examination fees, language exam fees, international student admission fees, etc.) are paid directly to government or third parties.
Visit
Electronic Travel Authorization (eTA) | 100 C$/applicant (+100 C$/fam mbr) | |
Visitor VISA (regular) | 650 C$/applicant | |
Visitor VISA (regular) | 800 C$/family | |
Visitor VISA (complex) | 1100 C$/applicant |
电子旅行证 (eTA) | 100 C$/申请人(+100 C$/家庭成员) | |
赴加入境签证(普通) | 650 C$/申请人 | |
赴加入境签证(普通) | 800 C$/家庭 | |
赴加入境签证(复杂) | 1100 C$/申请人 |
Study
Study Permit (outland) | 2500 C$/applicant | |
Study Permit (outland) including CAQ | 2800 C$/applicant | |
Study Permit (renewal) | 200 C$/applicant | |
Study Permit (restore) | 500 C$/applicant |
学习许可 (境外) | 2500 C$/申请人 | |
魁北克学习许可 (含CAQ,境外) | 2800 C$/申请人 | |
学习许可 (更新) | 200 C$/申请人 | |
学习许可 (恢复) | 500 C$/申请人 |
Work
Work Permit (specific employer) | 1500 C$/applicant | |
Work Permit (specific employer) including CAQ | 1800 C$/applicant | |
Work Permit (PGWP) | 200 C$/applicant | |
Work Permit (spouse) | 500 C$/applicant |
工作许可 (指定雇主) | 1500 C$/申请人 | |
工作许可 (指定雇主) 含魁北克CAQ | 1800 C$/申请人 | |
工作许可 (新毕业生) PGWP | 200 C$/申请人 | |
工作许可 (配偶) | 500 C$/申请人 |
Sponsor
Spouse/partner (outland) | 2500 C$/applicant (+500 C$/dep. child) | |
Spouse/partner (inland) | 2300 C$/applicant (+500 C$/dep. child) | |
Parent/grandparent (outland) | 2000 C$/applicant (+500 C$/dep. child) | |
Parent/grandparent (outland) | 3000 C$/family (+500 C$/dep. child) |
夫妻/伴侣团聚(境外) | 2500 C$/申请人 (+500 C$/子女) | |
夫妻/伴侣团聚(境内) | 2300 C$/申请人 (+500 C$/子女) | |
(祖)父母团聚(境外) | 2000 C$/申请人 (+500 C$/子女) | |
(祖)父母团聚(境外) | 3000 C$/家庭 (+500 C$/子女) |
Citizenship
加拿大公民/国籍 (首次申请) | 400 C$/成人 (+100C$/家人) | |
加拿大公民/国籍 (首次申请) | 100 C$/未成年人 | |
加拿大公民/国籍(申请恢复) | 600 C$/申请人 | |
加拿大公民/国籍(申请放弃) | 400 C$/申请人 (+100C$/家人) |
Canadian Citizenship (first-time, adult) | 400 C$/applicant (+100C$/fam mbr) | |
Canadian Citizenship (first-time, minor) | 100 C$/applicant | |
Canadian citizenship Resume | 600 C$/applicant | |
Canadian citizenship Renounce | 400 C$/applicant (+100C$/fam mbr) |
PAYMENT OPTIONS
YISHAN provides two payment options recommended by CICC regulations.
Advance payment
Full payment upon signature of Retainer Agreement
Installment payment
Pay at each milestone





The following payment methods are accepted:
PAYPAL
CREDIT
E-TRANSFER
ALIPAY